JANUARY |
S | M | T | W | T | F | S |
| | | 1New Year's Day | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14Makar Sankranti & Pongal | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26Republic Day | 27 | 28 | 29 | 30 | 31 | |
| | | | | | |
|
FEBRUARY |
S | M | T | W | T | F | S |
---|
| | | | | | 1 |
2Saraswati Puja | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26Maha Shivarati(Jagar) | 27 | 28 | |
| | | | | | |
|
MARCH |
S | M | T | W | T | F | S |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15Holi |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 Id-Ul-Fitre | | | | | |
|
APRIL |
S | M | T | W | T | F | S |
| | 1Utkal Divas | 2 | 3 | 4 | 5 |
6Sriram Navami | 7 | 8 | 9 | 10Mahavir Jayanti | 11 | 12 |
13 | 14 Mahabishuba Sankaranti | 15 | 16 | 17Holy Thursday | 18Good Friday | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | | | |
| | | | | | |
|
MAY |
S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12Buddha Purnima | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
|
JUNE |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7Id-UL-Juha |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15Raja Sankranti | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27Car Festival | 28 |
29 | 30 | | | | | |
| | | | | | |
|
JULY |
S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 |
6Muharram | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31Feast of St. Ignatius Loyola | | |
|
AUGUST |
S | M | T | W | T | F | S |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 Independence Day & Janmastami | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27Ganesh Puja | 28 | 29 | 30 |
31 | | | | | | |
|
SEPTEMBER |
S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5Onam | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 Mahasaptami | 30Durga Puja | | | | |
| | | | | | |
|
OCTOBER |
S | M | T | W | T | F | S |
| | | 1Durga Puja | 2Gandhi Jayanti | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21Kali Puja & Diwali | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
|
NOVEMBER |
S | M | T | W | T | F | S |
| | | | | | 1 |
2 | 3 | 4 | 5Guru Nanak Jayanti | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | | | | | | |
|
DECEMBER
|
---|
S | M | T | W | T | F | S
|
---|
| 1 | 2 | 3Feast of St. Francis Xavier | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24Christmas Eve | 25Christmas Day | 26 | 27 |
28 | 29 | 30 | 31 | | | |
| | | | | | |
|
Details (Mouse on Date) :
|
|
Green , red : Institute Holidays | Blue : Optional Holidays
|