JANUARY |
S | M | T | W | T | F | S |
| 1New Year's Day | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15Makar Sankranti & Pongal | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26Republic Day | 27 |
28 | 29 | 30 | 31 | | | |
| | | | | | |
|
FEBRUARY |
S | M | T | W | T | F | S |
---|
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14Saraswati Puja | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | | |
| | | | | | |
|
MARCH |
S | M | T | W | T | F | S |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8Maha Shivarati(Jagar) | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26Holi | 27 | 28Holy Thursday | 29Good Friday | 30 |
31 | | | | | | |
|
APRIL |
S | M | T | W | T | F | S |
| 1Utkal Divas | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 Id-Ul-Fitre | 12 | 13 |
14 Mahabishuba Sankaranti | 15 | 16 | 17Sriram Navami | 18 | 19 | 20 |
21Mahavir Jayanti | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
| | | | | | |
|
MAY |
S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23Buddha Purnima | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | |
|
JUNE |
S | M | T | W | T | F | S |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15Raja Sankranti |
16 | 17Id-UL-Juha | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | | | | | | |
|
JULY |
S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 |
7Car Festival | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17Muharram | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31Feast of St. Ignatius Loyola | | | |
|
AUGUST |
S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 Independence Day | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26Janmastami | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
|
SEPTEMBER |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7Ganesh Puja |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15Onam | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | | | | | |
| | | | | | |
|
OCTOBER |
S | M | T | W | T | F | S |
| | 1 | 2Gandhi Jayanti | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 Mahasaptami | 11Durga Puja | 12Durga Puja |
13Durga Puja | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31Kali Puja & Diwali | | |
|
NOVEMBER |
S | M | T | W | T | F | S |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15Guru Nanak Jayanti | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | |
|
DECEMBER
|
---|
S | M | T | W | T | F | S
|
---|
1 | 2 | 3Feast of St. Francis Xavier | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24Christmas Eve | 25Christmas Day | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
| | | | | | |
|
Details (Mouse on Date) :
|
|
Green , red : Institute Holidays | Blue : Optional Holidays
|